References
| Deutsche Telekom | Chatsworth International School |
| Microsoft | Nestle |
| Hilton | Schering Plough |
| Abbott | Johnson & Johnson |
| Abbott | Johnson & Johnson |
| Raffles Medical | Publicis |
| Toyota | Unilever |
| Nokia | Bayer |
| Aggrekko | CIC bank |
| Infinion | IBM |
| Polaris | Honda |
| Barclays Capital | Nets |
| Boehringer Ingleheim | Novartis |
| Alcatel Lucent | Cable & Wireless |
| AIA Insurance | Deutsche Bank |
| Affin Investment Bank | BP |
| HP | Exxon Mobil |
| Schlmberger | Daimler Chrysler |
| M1 | OCBC |
| CSFB | Nokia |
| Sanofi – Aventis | SDV Logistics |
| Sumitomo Chemical Asia | Louis Vuitton |
| Schering Plough | Clementi Police Division |
| Bidvest (South Africa) | Nomura Singapore |
| MAS – Finance | MAS – Corporate Services |
| SAF – Clementi |